LASIX SCHEDULE

POST TIME  6:30 P.M.

RACE
NUMBER

START TIME

END TIME

1

2:10 P.M. 2:30 P.M.
2 2:30 P.M. 2:50 P.M.
3 2:50 P.M. 3:10 P.M.
4 3:10 P.M. 3:30 P.M.
5 3:30 P.M. 3:50 P.M.
6 3:50 P.M. 4:10 P.M.
7 4:10 P.M. 4:30 P.M.
8 4:30 P.M. 4:50 P.M.
9 4:50 P.M. 5:10 P.M.
10 5:10 P.M. 5:30 P.M.
11 5:30 P.M. 5:50 P.M.
12 5:50 P.M. 6:10 P.M.
13 6:10 P.M. 6:30 P.M.
14 6:30 P.M. 6:50 P.M.
15 6:50 P.M. 7:10 P.M.

 

Lebanon Raceway 665 N. Broadway Street P.O. Box 58
Lebanon,OH 45036 (513) 932-4936

Copyright © 2008 Lebanon Raceway - All rights reserved